Side-by-Side Comparison
![]() 2025 Hyundai KonaElite AU$ 32,560 - 43,990 | ![]() 2025 Toyota FortunerCrusade AU$ 66,755 | |
|---|---|---|
| Key Specifications | ||
| Body Type | SUV | SUV |
| Engine | Hyundai i30 Sedan Hybrid 1.6L Petrol Hybrid powertrain, 2.0L Smartstream MPi Petrol | 2.8L Turbo-Diesel I4 (1GD-FTV) |
| Transmission | CVT, DCT | Automatic |
| Fuel Consumption | 4 - 7 L/100km | 8 L/100km |
| Practicality | ||
| Doors | 5 | 4 |
| Seats | 5 | 7 |
| Towing Capacity | 725 - 1,300 kg | 3,100 kg |
| Performance | ||
| Power | 107 - 110 kW | 150 kW |
| Torque | 180 - 265 Nm | 500 Nm |
| 0-100 km/h | 9 s | 9 s |
| Fuel & Efficiency | ||
| Fuel Type | Hybrid, Petrol | Diesel |
| Tank Capacity | 42 - 47 L | 80 L |
| Range | 580 - 713 km | 1,050 km |
| Reliability & Warranty | ||
| Reliability Score | 7.9/10 | 8.0/10 |
| Warranty | 7 Years | 5 Years |
| ANCAP Safety | ★★★★ | ★★★★★ |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ 8,643 | AU$ 14,870 |
| Fuel Cost / Year | AU$ 1,229 | AU$ 2,394 |

