Side-by-Side Comparison
![]() 2023 Toyota CamrySX AU$ 44,117 | ![]() 2025 Toyota CamryAscent AU$ 40,000 | |
|---|---|---|
| Key Specifications | ||
| Body Type | Sedan | Sedan |
| Engine | 2.5L Inline-4 Petrol, Hybrid 2.5L 4-Cylinder Petrol Engine with Hybrid Electric System | Hybrid 2.5L 4-Cylinder Petrol Engine with Hybrid Electric System |
| Transmission | Automatic, CVT | CVT |
| Fuel Consumption | 5 - 7 L/100km | 4 L/100km |
| Practicality | ||
| Doors | 4 | 4 |
| Seats | 5 | 5 |
| Towing Capacity | N/A | 400 kg |
| Performance | ||
| Power | 160 kW | 170 kW |
| Torque | N/A | 221 Nm |
| 0-100 km/h | 8 s | 8 s |
| Fuel & Efficiency | ||
| Fuel Type | Petrol, Hybrid | Hybrid |
| Tank Capacity | 65 L | 65 L |
| Range | 1,275 - 1,400 km | 1,600 km |
| Reliability & Warranty | ||
| Reliability Score | 8.5/10 | 8.2/10 |
| Warranty | 5 Years | 5 Years |
| ANCAP Safety | ★★★★★ | ★★★★★ |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ 7,639 | AU$ 9,300 |
| Fuel Cost / Year | AU$ 1,528 | AU$ 1,260 |

