Side-by-Side Comparison
![]() 2025 BYD SEALION 7Premium AU$ 54,990 | ![]() 2025 Toyota bZ4XAU$ 67,990 | |
|---|---|---|
| Key Specifications | ||
| Body Type | SUV | SUV |
| Engine | 230KW Single Electric Motor RWD | 252 kW dual electric motors |
| Transmission | Reduction Gear | N/A |
| Fuel Consumption | N/A | N/A |
| Practicality | ||
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Towing Capacity | N/A | N/A |
| Performance | ||
| Power | 230 kW | 252 kW |
| Torque | 380 Nm | 269 Nm |
| 0-100 km/h | 7 s | 8 s |
| Fuel & Efficiency | ||
| Fuel Type | Electric | Electric |
| Tank Capacity | N/A | N/A |
| Range | 482 km | 517 km |
| Reliability & Warranty | ||
| Reliability Score | 7.6/10 | 7.7/10 |
| Warranty | 6 Years | 5 Years |
| ANCAP Safety | ★★★★★ | ★★★★★ |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ N/A | AU$ N/A |
| Fuel Cost / Year | AU$ N/A | AU$ N/A |

