Side-by-Side Comparison
![]() 2022 Toyota CorollaZR Hybrid AU$ 34,695 | ![]() 2025 Toyota CorollaAscent Sport Hybrid AU$ 34,500 | |
|---|---|---|
| Key Specifications | ||
| Body Type | Hatchback | Hatchback |
| Engine | 1.8L Hybrid Petrol Engine (2ZR-FXE) | 1.8L Hybrid Petrol Engine (2ZR-FXE) |
| Transmission | CVT | CVT |
| Fuel Consumption | 4 L/100km | 4 L/100km |
| Practicality | ||
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Towing Capacity | N/A | 750 kg |
| Performance | ||
| Power | 103 kW | 103 kW |
| Torque | N/A | 145 Nm |
| 0-100 km/h | N/A | 9 s |
| Fuel & Efficiency | ||
| Fuel Type | Hybrid | Hybrid |
| Tank Capacity | 43 L | 43 L |
| Range | 1,023 km | 1,025 km |
| Reliability & Warranty | ||
| Reliability Score | 7.8/10 | 8.0/10 |
| Warranty | 5 Years | 5 Years |
| ANCAP Safety | ★★★★★ | N/A |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ 8,540 | AU$ 6,615 |
| Fuel Cost / Year | AU$ 1,323 | AU$ 1,323 |

