Side-by-Side Comparison
![]() 2022 Toyota HiluxRogue AU$ 70,200 | ![]() 2025 Mitsubishi TritonGLX AU$ 40,100 | |
|---|---|---|
| Key Specifications | ||
| Body Type | Ute/Utility | Ute/Utility |
| Engine | 2.8L Turbo-Diesel I4 (1GD-FTV) | 2.4L I4 Twin Turbo Diesel (MIVEC DI-D) |
| Transmission | Automatic | Automatic |
| Fuel Consumption | 7 L/100km | 7 L/100km |
| Practicality | ||
| Doors | 4 | 4 |
| Seats | 5 | 5 |
| Towing Capacity | 3,500 kg | 3,500 kg |
| Performance | ||
| Power | 150 kW | 150 kW |
| Torque | 460 Nm | 470 Nm |
| 0-100 km/h | 10 s | 10 s |
| Fuel & Efficiency | ||
| Fuel Type | Diesel | Diesel |
| Tank Capacity | 80 L | 75 L |
| Range | 1,080 km | 1,070 km |
| Reliability & Warranty | ||
| Reliability Score | 7.9/10 | 7.5/10 |
| Warranty | 5 Years | 5 Years |
| ANCAP Safety | ★★★★★ | N/A |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ 11,498 | AU$ 13,025 |
| Fuel Cost / Year | AU$ 2,300 | AU$ 2,205 |

