Side-by-Side Comparison
![]() 2022 Toyota CamryAscent AU$ 32,490 | ![]() 2025 Toyota CamrySL AU$ 54,000 | |
|---|---|---|
| Key Specifications | ||
| Body Type | Sedan | Sedan |
| Engine | 2.5L Inline-4 Petrol | Hybrid 2.5L 4-Cylinder Petrol Engine with Hybrid Electric System |
| Transmission | Automatic | CVT |
| Fuel Consumption | 7 L/100km | 5 L/100km |
| Practicality | ||
| Doors | 4 | 4 |
| Seats | 5 | 5 |
| Towing Capacity | 1,250 kg | 400 kg |
| Performance | ||
| Power | 152 kW | 170 kW |
| Torque | 243 Nm | N/A |
| 0-100 km/h | 9 s | N/A |
| Fuel & Efficiency | ||
| Fuel Type | Petrol | Hybrid |
| Tank Capacity | 63 L | 65 L |
| Range | 850 km | 1,450 km |
| Reliability & Warranty | ||
| Reliability Score | 8.0/10 | 8.0/10 |
| Warranty | 5 Years | 5 Years |
| ANCAP Safety | ★★★★★ | ★★★★★ |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ 14,419 | AU$ 9,666 |
| Fuel Cost / Year | AU$ 2,284 | AU$ 1,433 |

