Side-by-Side Comparison
![]() 2025 Hyundai KonaElite AU$ 32,560 - 43,990 | ![]() 2025 Toyota bZ4XAU$ 55,990 | |
|---|---|---|
| Key Specifications | ||
| Body Type | SUV | SUV |
| Engine | Hyundai i30 Sedan Hybrid 1.6L Petrol Hybrid powertrain, 2.0L Smartstream MPi Petrol | 165kW Single Electric Motor FWD |
| Transmission | CVT, DCT | Reduction Gear |
| Fuel Consumption | 4 - 7 L/100km | N/A |
| Practicality | ||
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Towing Capacity | 725 - 1,300 kg | N/A |
| Performance | ||
| Power | 107 - 110 kW | 165 kW |
| Torque | 180 - 265 Nm | 269 Nm |
| 0-100 km/h | 9 s | N/A |
| Fuel & Efficiency | ||
| Fuel Type | Hybrid, Petrol | Electric |
| Tank Capacity | 42 - 47 L | N/A |
| Range | 580 - 713 km | 591 km |
| Reliability & Warranty | ||
| Reliability Score | 7.9/10 | 7.5/10 |
| Warranty | 7 Years | 5 Years |
| ANCAP Safety | ★★★★ | ★★★★★ |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ 8,643 | AU$ N/A |
| Fuel Cost / Year | AU$ 1,229 | AU$ N/A |

