Side-by-Side Comparison
![]() 2025 Hyundai i30N AU$ 52,000 | ![]() 2025 Toyota CorollaGR GTS AU$ 68,000 | |
|---|---|---|
| Key Specifications | ||
| Body Type | Hatchback | Hatchback |
| Engine | 2.0L I4 Turbo Petrol | G16E-GTS 1.618 L turbocharged inline-3 petrol |
| Transmission | DCT, Manual | Manual, Automatic |
| Fuel Consumption | 9 L/100km | 10 L/100km |
| Practicality | ||
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Towing Capacity | N/A | N/A |
| Performance | ||
| Power | 206 kW | 221 kW |
| Torque | 392 Nm | 400 Nm |
| 0-100 km/h | 5 s | 5 s |
| Fuel & Efficiency | ||
| Fuel Type | Petrol | Petrol |
| Tank Capacity | 50 L | 50 L |
| Range | 585 km | N/A |
| Reliability & Warranty | ||
| Reliability Score | 7.0/10 | 7.5/10 |
| Warranty | 7 Years | 5 Years |
| ANCAP Safety | N/A | N/A |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ 13,388 | AU$ 14,963 |
| Fuel Cost / Year | AU$ 2,678 | AU$ 2,993 |

