Side-by-Side Comparison
![]() 2025 Ford RangerPHEV XLT AU$ 71,990 | ![]() 2025 Mitsubishi TritonGLX AU$ 40,100 | |
|---|---|---|
| Key Specifications | ||
| Body Type | Ute/Utility | Ute/Utility |
| Engine | 2.3L EcoBoost I4 Turbo Petrol Hybrid | 2.4L I4 Twin Turbo Diesel (MIVEC DI-D) |
| Transmission | Automatic | Automatic |
| Fuel Consumption | 3 L/100km | 7 L/100km |
| Practicality | ||
| Doors | 4 | 4 |
| Seats | 5 | 5 |
| Towing Capacity | N/A | 3,500 kg |
| Performance | ||
| Power | 207 kW | 150 kW |
| Torque | 697 Nm | 470 Nm |
| 0-100 km/h | N/A | 10 s |
| Fuel & Efficiency | ||
| Fuel Type | Plugin Hybrid | Diesel |
| Tank Capacity | 70 L | 75 L |
| Range | N/A | 1,070 km |
| Reliability & Warranty | ||
| Reliability Score | 7.6/10 | 7.5/10 |
| Warranty | 5 Years | 5 Years |
| ANCAP Safety | N/A | N/A |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ 6,463 | AU$ 13,025 |
| Fuel Cost / Year | AU$ 914 | AU$ 2,205 |

