Side-by-Side Comparison
![]() 2025 Toyota HiluxWorkmate AU$ 33,990 | ![]() 2025 Ford RangerPHEV Stormtrak AU$ 86,990 | |
|---|---|---|
| Key Specifications | ||
| Body Type | Pickup Truck | Pickup Truck |
| Engine | 2.8L Turbo-Diesel I4 (1GD-FTV) | Ranger PHEV Powertrain (Petrol + Electric) |
| Transmission | Manual, Automatic, Manual, Automatic | Automatic |
| Fuel Consumption | 7 L/100km | 3 L/100km |
| Practicality | ||
| Doors | 4 | 4 |
| Seats | 5 | 5 |
| Towing Capacity | 3,200 kg | 3,500 kg |
| Performance | ||
| Power | 150 kW | 207 kW |
| Torque | N/A | 697 Nm |
| 0-100 km/h | 11 s | N/A |
| Fuel & Efficiency | ||
| Fuel Type | Diesel | Plugin Hybrid |
| Tank Capacity | 80 L | N/A |
| Range | 1,074 km | N/A |
| Reliability & Warranty | ||
| Reliability Score | 7.8/10 | 7.5/10 |
| Warranty | 5 Years | 5 Years |
| ANCAP Safety | ★★★★★ | N/A |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ 15,484 | AU$ 7,568 |
| Fuel Cost / Year | AU$ 2,347 | AU$ 914 |

