Side-by-Side Comparison
![]() 2025 Toyota HiluxRogue 48V AU$ 71,530 | ![]() 2025 Ford RangerWildtrak AU$ 69,640 - 74,840 | |
|---|---|---|
| Key Specifications | ||
| Body Type | Ute/Utility | Ute/Utility |
| Engine | 2.8L Turbo-Diesel I4 (1GD-FTV) | 2.0L Bi-Turbo Diesel, 3.0L V6 Turbo Diesel |
| Transmission | Automatic | Automatic |
| Fuel Consumption | 7 L/100km | 8 L/100km |
| Practicality | ||
| Doors | 4 | 4 |
| Seats | 5 | 5 |
| Towing Capacity | 3,500 kg | 3,500 kg |
| Performance | ||
| Power | 150 kW | 154 - 184 kW |
| Torque | 460 Nm | 500 - 600 Nm |
| 0-100 km/h | N/A | 8 s |
| Fuel & Efficiency | ||
| Fuel Type | Diesel | Diesel |
| Tank Capacity | 80 L | 80 L |
| Range | 1,089 km | 975 km |
| Reliability & Warranty | ||
| Reliability Score | 8.3/10 | 7.5/10 |
| Warranty | 5 Years | 5 Years |
| ANCAP Safety | ★★★★★ | ★★★★★ |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ 14,576 | AU$ 15,050 |
| Fuel Cost / Year | AU$ 2,315 | AU$ 2,646 |

