Side-by-Side Comparison
![]() 2025 Ford RangerBlack Edition AU$ 54,500 | ![]() 2025 Toyota HiluxWorkmate AU$ 33,990 | |
|---|---|---|
| Key Specifications | ||
| Body Type | Pickup Truck | Pickup Truck |
| Engine | 2.0L Bi-Turbo Diesel EcoBlue | 2.8L Turbo-Diesel I4 (1GD-FTV) |
| Transmission | Automatic | Manual, Automatic, Manual, Automatic |
| Fuel Consumption | 8 L/100km | 7 L/100km |
| Practicality | ||
| Doors | 4 | 4 |
| Seats | 5 | 5 |
| Towing Capacity | N/A | 3,200 kg |
| Performance | ||
| Power | 154 kW | 150 kW |
| Torque | 500 Nm | N/A |
| 0-100 km/h | N/A | 11 s |
| Fuel & Efficiency | ||
| Fuel Type | Diesel | Diesel |
| Tank Capacity | 80 L | 80 L |
| Range | 1,000 km | 1,074 km |
| Reliability & Warranty | ||
| Reliability Score | 7.4/10 | 7.8/10 |
| Warranty | 5 Years | 5 Years |
| ANCAP Safety | ★★★★★ | ★★★★★ |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ 15,095 | AU$ 15,484 |
| Fuel Cost / Year | AU$ 2,394 | AU$ 2,347 |

