Side-by-Side Comparison
![]() 2025 Toyota Landcruiser PradoVX AU$ 87,400 | ![]() 2025 Toyota LandCruiser PradoGX AU$ 72,500 | |
|---|---|---|
| Key Specifications | ||
| Body Type | Wagon | Wagon |
| Engine | 2.8L Turbo-Diesel I4 (1GD-FTV) | 2.8L Turbo-Diesel I4 (1GD-FTV) |
| Transmission | Automatic | Automatic |
| Fuel Consumption | 8 L/100km | 8 L/100km |
| Practicality | ||
| Doors | 4 | 5 |
| Seats | 7 | 5 |
| Towing Capacity | N/A | 3,500 kg |
| Performance | ||
| Power | 150 kW | 150 kW |
| Torque | 500 Nm | 500 Nm |
| 0-100 km/h | N/A | 9 s |
| Fuel & Efficiency | ||
| Fuel Type | Diesel | Diesel |
| Tank Capacity | 110 L | 150 L |
| Range | 1,300 km | 1,900 km |
| Reliability & Warranty | ||
| Reliability Score | 7.9/10 | 7.5/10 |
| Warranty | 5 Years | 5 Years |
| ANCAP Safety | ★★★★★ | ★★★★★ |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ 11,970 | AU$ 16,443 |
| Fuel Cost / Year | AU$ 2,394 | AU$ 2,489 |

