Side-by-Side Comparison
![]() 2025 Toyota Landcruiser PradoGXL AU$ 79,990 | ![]() 2025 Toyota bZ4XAU$ 55,990 | |
|---|---|---|
| Key Specifications | ||
| Body Type | SUV | SUV |
| Engine | 2.8L Turbo-Diesel I4 (1GD-FTV) | 165kW Single Electric Motor FWD |
| Transmission | Automatic | Reduction Gear |
| Fuel Consumption | N/A | N/A |
| Practicality | ||
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Towing Capacity | 3,500 kg | N/A |
| Performance | ||
| Power | 150 kW | 165 kW |
| Torque | 500 Nm | 269 Nm |
| 0-100 km/h | N/A | N/A |
| Fuel & Efficiency | ||
| Fuel Type | Diesel | Electric |
| Tank Capacity | N/A | N/A |
| Range | N/A | 591 km |
| Reliability & Warranty | ||
| Reliability Score | 7.0/10 | 7.5/10 |
| Warranty | 5 Years | 5 Years |
| ANCAP Safety | ★★★★★ | ★★★★★ |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ N/A | AU$ N/A |
| Fuel Cost / Year | AU$ N/A | AU$ N/A |

