Side-by-Side Comparison
![]() 2025 Toyota CorollaGR GTS AU$ 68,000 | ![]() 2025 Toyota CorollaZR Hybrid AU$ 39,000 | |
|---|---|---|
| Key Specifications | ||
| Body Type | Hatchback | Hatchback |
| Engine | G16E-GTS 1.618 L turbocharged inline-3 petrol | 1.8L Hybrid Petrol Engine (2ZR-FXE) |
| Transmission | Manual, Automatic | CVT |
| Fuel Consumption | 10 L/100km | 4 L/100km |
| Practicality | ||
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Towing Capacity | N/A | N/A |
| Performance | ||
| Power | 221 kW | N/A |
| Torque | 400 Nm | N/A |
| 0-100 km/h | 5 s | N/A |
| Fuel & Efficiency | ||
| Fuel Type | Petrol | Hybrid |
| Tank Capacity | 50 L | 43 L |
| Range | N/A | 1,000 km |
| Reliability & Warranty | ||
| Reliability Score | 7.5/10 | 8.0/10 |
| Warranty | 5 Years | 5 Years |
| ANCAP Safety | N/A | N/A |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ 14,963 | AU$ 6,300 |
| Fuel Cost / Year | AU$ 2,993 | AU$ 1,260 |

