Side-by-Side Comparison
![]() 2025 Toyota CorollaSX Hybrid AU$ 31,500 | ![]() 2025 Toyota CorollaGR GTS AU$ 68,000 | |
|---|---|---|
| Key Specifications | ||
| Body Type | Hatchback | Hatchback |
| Engine | 1.8L Hybrid Petrol Engine (2ZR-FXE) | G16E-GTS 1.618 L turbocharged inline-3 petrol |
| Transmission | CVT | Manual, Automatic |
| Fuel Consumption | 4 L/100km | 10 L/100km |
| Practicality | ||
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Towing Capacity | N/A | N/A |
| Performance | ||
| Power | 103 kW | 221 kW |
| Torque | N/A | 400 Nm |
| 0-100 km/h | 11 s | 5 s |
| Fuel & Efficiency | ||
| Fuel Type | Hybrid | Petrol |
| Tank Capacity | N/A | 50 L |
| Range | N/A | N/A |
| Reliability & Warranty | ||
| Reliability Score | 8.3/10 | 7.5/10 |
| Warranty | 5 Years | 5 Years |
| ANCAP Safety | N/A | N/A |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ 6,300 | AU$ 14,963 |
| Fuel Cost / Year | AU$ 1,260 | AU$ 2,993 |

