Side-by-Side Comparison
![]() 2025 Ford RangerPHEV Stormtrak AU$ 86,990 | ![]() 2025 Toyota HiluxWorkmate AU$ 33,990 | |
|---|---|---|
| Key Specifications | ||
| Body Type | Pickup Truck | Pickup Truck |
| Engine | Ranger PHEV Powertrain (Petrol + Electric) | 2.8L Turbo-Diesel I4 (1GD-FTV) |
| Transmission | Automatic | Manual, Automatic, Manual, Automatic |
| Fuel Consumption | 3 L/100km | 7 L/100km |
| Practicality | ||
| Doors | 4 | 4 |
| Seats | 5 | 5 |
| Towing Capacity | 3,500 kg | 3,200 kg |
| Performance | ||
| Power | 207 kW | 150 kW |
| Torque | 697 Nm | N/A |
| 0-100 km/h | N/A | 11 s |
| Fuel & Efficiency | ||
| Fuel Type | Plugin Hybrid | Diesel |
| Tank Capacity | N/A | 80 L |
| Range | N/A | 1,074 km |
| Reliability & Warranty | ||
| Reliability Score | 7.5/10 | 7.8/10 |
| Warranty | 5 Years | 5 Years |
| ANCAP Safety | N/A | ★★★★★ |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ 7,568 | AU$ 15,484 |
| Fuel Cost / Year | AU$ 914 | AU$ 2,347 |

