Side-by-Side Comparison
![]() 2025 Toyota Landcruiser PradoKakadu AU$ 99,990 | ![]() 2025 Toyota bZ4XAU$ 55,990 | |
|---|---|---|
| Key Specifications | ||
| Body Type | SUV | SUV |
| Engine | 2.8L Turbo-Diesel I4 (1GD-FTV) | 165kW Single Electric Motor FWD |
| Transmission | Automatic | Reduction Gear |
| Fuel Consumption | 8 L/100km | N/A |
| Practicality | ||
| Doors | 5 | 5 |
| Seats | 7 | 5 |
| Towing Capacity | 3,500 kg | N/A |
| Performance | ||
| Power | 150 kW | 165 kW |
| Torque | 500 Nm | 269 Nm |
| 0-100 km/h | 9 s | N/A |
| Fuel & Efficiency | ||
| Fuel Type | Diesel | Electric |
| Tank Capacity | 87 L | N/A |
| Range | 1,105 km | 591 km |
| Reliability & Warranty | ||
| Reliability Score | 7.0/10 | 7.5/10 |
| Warranty | 5 Years | 5 Years |
| ANCAP Safety | N/A | ★★★★★ |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ 12,206 | AU$ N/A |
| Fuel Cost / Year | AU$ 2,441 | AU$ N/A |

