Side-by-Side Comparison
![]() 2025 Toyota CorollaAscent Sport Hybrid AU$ 34,500 | ![]() 2025 Toyota CorollaGR GTS AU$ 68,000 | |
|---|---|---|
| Key Specifications | ||
| Body Type | Hatchback | Hatchback |
| Engine | 1.8L Hybrid Petrol Engine (2ZR-FXE) | G16E-GTS 1.618 L turbocharged inline-3 petrol |
| Transmission | CVT | Manual, Automatic |
| Fuel Consumption | 4 L/100km | 10 L/100km |
| Practicality | ||
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Towing Capacity | 750 kg | N/A |
| Performance | ||
| Power | 103 kW | 221 kW |
| Torque | 145 Nm | 400 Nm |
| 0-100 km/h | 9 s | 5 s |
| Fuel & Efficiency | ||
| Fuel Type | Hybrid | Petrol |
| Tank Capacity | 43 L | 50 L |
| Range | 1,025 km | N/A |
| Reliability & Warranty | ||
| Reliability Score | 8.0/10 | 7.5/10 |
| Warranty | 5 Years | 5 Years |
| ANCAP Safety | N/A | N/A |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ 6,615 | AU$ 14,963 |
| Fuel Cost / Year | AU$ 1,323 | AU$ 2,993 |

