Side-by-Side Comparison
![]() 2025 Mazda CX-5G35 GT SP AU$ 53,460 | ![]() 2025 Toyota bZ4XAU$ 67,990 | |
|---|---|---|
| Key Specifications | ||
| Body Type | SUV | SUV |
| Engine | Skyactiv-G 2.5T Turbo Inline-4 | 252 kW dual electric motors |
| Transmission | Automatic | N/A |
| Fuel Consumption | 7 L/100km | N/A |
| Practicality | ||
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Towing Capacity | N/A | N/A |
| Performance | ||
| Power | 170 kW | 252 kW |
| Torque | 420 Nm | 269 Nm |
| 0-100 km/h | N/A | 8 s |
| Fuel & Efficiency | ||
| Fuel Type | Petrol | Electric |
| Tank Capacity | 58 L | N/A |
| Range | 790 km | 517 km |
| Reliability & Warranty | ||
| Reliability Score | 8.2/10 | 7.7/10 |
| Warranty | 5 Years | 5 Years |
| ANCAP Safety | ★★★★★ | ★★★★★ |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ 11,498 | AU$ N/A |
| Fuel Cost / Year | AU$ 2,300 | AU$ N/A |

