Side-by-Side Comparison
![]() 2025 Toyota C-HRKoba AU$ 52,500 | ![]() 2025 Toyota bZ4XAU$ 67,990 | |
|---|---|---|
| Key Specifications | ||
| Body Type | SUV | SUV |
| Engine | 1.8L Hybrid Petrol Engine (2ZR-FXE) | 252 kW dual electric motors |
| Transmission | CVT | N/A |
| Fuel Consumption | 4 L/100km | N/A |
| Practicality | ||
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Towing Capacity | N/A | N/A |
| Performance | ||
| Power | 103 kW | 252 kW |
| Torque | N/A | 269 Nm |
| 0-100 km/h | 10 s | 8 s |
| Fuel & Efficiency | ||
| Fuel Type | Hybrid | Electric |
| Tank Capacity | N/A | N/A |
| Range | 1,050 km | 517 km |
| Reliability & Warranty | ||
| Reliability Score | 7.5/10 | 7.7/10 |
| Warranty | 5 Years | 5 Years |
| ANCAP Safety | N/A | ★★★★★ |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ 7,400 | AU$ N/A |
| Fuel Cost / Year | AU$ 1,260 | AU$ N/A |

