Side-by-Side Comparison
![]() 2025 Toyota GR86Limited Edition AU$ 49,600 | ![]() 2025 Toyota GR86GT AU$ 43,240 | |
|---|---|---|
| Key Specifications | ||
| Body Type | Coupe | Coupe |
| Engine | 2.4L I4 Naturally Aspirated Petrol | 2.4L 4-cylinder Boxer Petrol |
| Transmission | Automatic, Manual | Manual, Automatic |
| Fuel Consumption | 10 L/100km | 9 L/100km |
| Practicality | ||
| Doors | 2 | 2 |
| Seats | 4 | 4 |
| Towing Capacity | N/A | N/A |
| Performance | ||
| Power | 174 kW | 174 kW |
| Torque | 250 Nm | 250 Nm |
| 0-100 km/h | 6 s | 6 s |
| Fuel & Efficiency | ||
| Fuel Type | Petrol | Petrol |
| Tank Capacity | 50 L | 50 L |
| Range | 518 km | 550 km |
| Reliability & Warranty | ||
| Reliability Score | 7.3/10 | 7.5/10 |
| Warranty | 5 Years | 5 Years |
| ANCAP Safety | N/A | N/A |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ 16,674 | AU$ 16,205 |
| Fuel Cost / Year | AU$ 3,040 | AU$ 2,961 |

