Side-by-Side Comparison
![]() 2022 BMW iX3M Sport Pro AU$ 114,900 | ![]() 2025 Toyota FortunerCrusade AU$ 66,755 | |
|---|---|---|
| Key Specifications | ||
| Body Type | SUV | SUV |
| Engine | 210 kW Rear-Drive Electric Motor | 2.8L Turbo-Diesel I4 (1GD-FTV) |
| Transmission | Reduction Gear | Automatic |
| Fuel Consumption | N/A | 8 L/100km |
| Practicality | ||
| Doors | 5 | 4 |
| Seats | 5 | 7 |
| Towing Capacity | 750 kg | 3,100 kg |
| Performance | ||
| Power | 210 kW | 150 kW |
| Torque | 400 Nm | 500 Nm |
| 0-100 km/h | 7 s | 9 s |
| Fuel & Efficiency | ||
| Fuel Type | Electric | Diesel |
| Tank Capacity | N/A | 80 L |
| Range | 461 km | 1,050 km |
| Reliability & Warranty | ||
| Reliability Score | 8.0/10 | 8.0/10 |
| Warranty | 5 Years | 5 Years |
| ANCAP Safety | ★★★★★ | ★★★★★ |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ N/A | AU$ 14,870 |
| Fuel Cost / Year | AU$ N/A | AU$ 2,394 |

