Side-by-Side Comparison
![]() 2025 BMW iX1xDrive30 xLine AU$ 84,900 | ![]() 2025 Toyota C-HRGR Sport AU$ 55,000 | |
|---|---|---|
| Key Specifications | ||
| Body Type | SUV | SUV |
| Engine | Dual Electric Motors AWD | 2.0L Hybrid (M20A-FXS) |
| Transmission | Reduction Gear | CVT |
| Fuel Consumption | N/A | 4 L/100km |
| Practicality | ||
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Towing Capacity | N/A | 725 kg |
| Performance | ||
| Power | 230 kW | 112 kW |
| Torque | N/A | 188 Nm |
| 0-100 km/h | 6 s | 9 s |
| Fuel & Efficiency | ||
| Fuel Type | Electric | Hybrid |
| Tank Capacity | N/A | 43 L |
| Range | 400 km | 1,062 km |
| Reliability & Warranty | ||
| Reliability Score | 7.5/10 | 7.9/10 |
| Warranty | 5 Years | 5 Years |
| ANCAP Safety | ★★★★★ | N/A |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ N/A | AU$ 7,654 |
| Fuel Cost / Year | AU$ N/A | AU$ 1,276 |

