Side-by-Side Comparison
![]() 2025 Mazda CX-5G25 Maxx Sport AU$ N/A | ![]() 2025 Toyota FortunerCrusade AU$ 66,755 | |
|---|---|---|
| Key Specifications | ||
| Body Type | SUV | SUV |
| Engine | SKYACTIV-G 2.5 NA (SkyActiv-G 2.5) | 2.8L Turbo-Diesel I4 (1GD-FTV) |
| Transmission | Automatic | Automatic |
| Fuel Consumption | 7 L/100km | 8 L/100km |
| Practicality | ||
| Doors | 4 | 4 |
| Seats | 5 | 7 |
| Towing Capacity | N/A | 3,100 kg |
| Performance | ||
| Power | 140 kW | 150 kW |
| Torque | 252 Nm | 500 Nm |
| 0-100 km/h | N/A | 9 s |
| Fuel & Efficiency | ||
| Fuel Type | Petrol | Diesel |
| Tank Capacity | 58 L | 80 L |
| Range | 793 km | 1,050 km |
| Reliability & Warranty | ||
| Reliability Score | 8.2/10 | 8.0/10 |
| Warranty | 5 Years | 5 Years |
| ANCAP Safety | N/A | ★★★★★ |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ 11,340 | AU$ 14,870 |
| Fuel Cost / Year | AU$ 2,268 | AU$ 2,394 |

