Side-by-Side Comparison
![]() 2025 Mazda CX-5G25 Maxx Sport AU$ N/A | ![]() 2025 Toyota C-HRGR Sport AU$ 55,000 | |
|---|---|---|
| Key Specifications | ||
| Body Type | SUV | SUV |
| Engine | SKYACTIV-G 2.5 NA (SkyActiv-G 2.5) | 2.0L Hybrid (M20A-FXS) |
| Transmission | Automatic | CVT |
| Fuel Consumption | 7 L/100km | 4 L/100km |
| Practicality | ||
| Doors | 4 | 5 |
| Seats | 5 | 5 |
| Towing Capacity | N/A | 725 kg |
| Performance | ||
| Power | 140 kW | 112 kW |
| Torque | 252 Nm | 188 Nm |
| 0-100 km/h | N/A | 9 s |
| Fuel & Efficiency | ||
| Fuel Type | Petrol | Hybrid |
| Tank Capacity | 58 L | 43 L |
| Range | 793 km | 1,062 km |
| Reliability & Warranty | ||
| Reliability Score | 8.2/10 | 7.9/10 |
| Warranty | 5 Years | 5 Years |
| ANCAP Safety | N/A | N/A |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ 11,340 | AU$ 7,654 |
| Fuel Cost / Year | AU$ 2,268 | AU$ 1,276 |

