Side-by-Side Comparison
![]() 2025 Toyota C-HRKoba AU$ 52,500 | ![]() 2025 Toyota FortunerCrusade AU$ 66,755 | |
|---|---|---|
| Key Specifications | ||
| Body Type | SUV | SUV |
| Engine | 1.8L Hybrid Petrol Engine (2ZR-FXE) | 2.8L Turbo-Diesel I4 (1GD-FTV) |
| Transmission | CVT | Automatic |
| Fuel Consumption | 4 L/100km | 8 L/100km |
| Practicality | ||
| Doors | 5 | 4 |
| Seats | 5 | 7 |
| Towing Capacity | N/A | 3,100 kg |
| Performance | ||
| Power | 103 kW | 150 kW |
| Torque | N/A | 500 Nm |
| 0-100 km/h | 10 s | 9 s |
| Fuel & Efficiency | ||
| Fuel Type | Hybrid | Diesel |
| Tank Capacity | N/A | 80 L |
| Range | 1,050 km | 1,050 km |
| Reliability & Warranty | ||
| Reliability Score | 7.5/10 | 8.0/10 |
| Warranty | 5 Years | 5 Years |
| ANCAP Safety | N/A | ★★★★★ |
| Ownership Costs (Est. 5 Years) | ||
| Total 5 Year Cost | AU$ 7,400 | AU$ 14,870 |
| Fuel Cost / Year | AU$ 1,260 | AU$ 2,394 |

